Category: Equity: Thematic-PSU |
Launch Date: 30-12-2019 |
Asset Class: Equity |
Benchmark: BSE PSU TRI |
Expense Ratio: 1.77% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 500.0 |
Minimum Topup: 500.0 |
Total Assets: 5,342.23 Cr As on (31-03-2025) |
Turn over: 48 |
Dhaval Gala, Dhaval Joshi
The scheme seeks to provides long term capital appreciation by investing in equity and equity related instruments of Public Sector Undertakings (PSUs).
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Aditya Birla Sun Life PSU Equity Fund-Regular - Payout of IDCW | -8.3 | 27.77 | 31.23 | - | 23.71 |
Benchmark | - | - | - | - | - |
Equity: Thematic-PSU | -3.39 | 30.16 | 30.36 | 14.5 | 14.95 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Aditya Birla Sun Life PSU Equity Fund-Regular - Payout of IDCW | 19.35 | 1.59 | -2.16 | 0.95 | - | - |
Equity: Thematic-PSU | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
ABSL PSU Equity Reg IDCW Pay | 30-12-2019 | -8.3 | 33.93 | 27.77 | 31.23 | 0.0 |
Invesco India PSU Equity Gr | 18-11-2009 | 0.54 | 36.91 | 30.59 | 28.58 | 16.25 |
ICICI Pru PSU Equity Fund Gr | 09-09-2022 | -0.79 | 34.81 | 0.0 | 0.0 | 0.0 |
SBI PSU Fund Reg Gr | 07-07-2010 | -1.87 | 38.56 | 31.46 | 30.79 | 12.75 |
Quant PSU Fund Reg Gr | 20-02-2024 | -7.19 | 0.0 | 0.0 | 0.0 | 0.0 |
ABSL PSU Equity Reg Gr | 05-12-2019 | -7.63 | 34.59 | 28.42 | 31.71 | 0.0 |
Portfolio as on